MAir Transparent Display
Light · Transparent · Diverse · Flexible for Touring
The MAir series is a transparent LED display designed for large-scale touring stages. Lightweight, transparent, flexible with solid version and easy to install - it delivers a stable and reliable display solution for major events, empowering every creative idea with outstanding visual performance.
Key Features
The Industry’s First Integrated Carbon Fiber Cabinet
MAir uses the industry’s first seamless, one-piece carbon fiber molded frame with central metal support rods, making it lightweight yet durable
High Transparency
With up to 50% transparency (P7.8), images remain clear even in bright environments.
A foldable handle design further enhances transparency.
High Flexibility
Even as YES TECH’s largest 1000 × 1000 mm rental cabinet, MAir enables maximum design creativity with ±15° concave and convex curves, 90° corners, and half-box offset.
Resistant to Level 8 Strong Winds
Metal support rods with a wind-resistant frame, rated for up to 20 m/s wind speeds and 25 m hanging height.
Fast Installation
Top: Large positioning pins and magnetic designs
Middle: Patented curved blade lock for single-person operation
Bottom: Large automatic latch lock for easy release
Dolly System
6-in-1 dolly system enables direct stacking, easy transport, and efficient storage, maximizing space.
Application Scenarios
Perfect for large-scale rental events such as concerts and award ceremonies.
PARAMETERS
| Pixel Pitch (mm) | 5.95 | 5.95 | 7.8 | 7.8 |
| Operating Environment | Outdoor | Outdoor | Outdoor | Outdoor |
| Module Size (mm) | 500*250 | 500*250 | 500*250 | 500*250 |
| Cabinet Size (mm) | 1000*1000*102 | 1000*1000*102 | 1000*1000*102 | 1000*1000*102 |
| Cabinet Resolution (W×H) | 168*168 | 168*168 | 128*128 | 128*128 |
| Weight (kg/Cabinet) | 19 | 19 | 19 | 19 |
| Weight(kg/Air Frame) | 6 | 6 | 6 | 6 |
| IP Grade | IP65 | IP65 | IP65 | IP65 |
| White Balance Brightness (nit) | 3000~3500 | 4000~4500 | 3000~3500 | 4000~4500 |
| Horizontal/Vertical Viewing Angle ( °) | 160/140 | 160/140 | 160/140 | 160/140 |
| Power Consumption (W/m²) | 500±15%/ 167±15% | 500±15%/ 167±15% | 500±15%/ 167±15% | 500±15%/ 167±15% |
| Working Voltage | AC100~240V(50/60Hz) | AC100~240V(50/60Hz) | AC100~240V(50/60Hz) | AC100~240V(50/60Hz) |
| Frame Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 |
| Refresh Rate (Hz) | ≥7680 | ≥7680 | ≥7680 | ≥7680 |
| Control System | Nova / Brompton | Nova / Brompton | Nova / Brompton | Nova / Brompton |
| Communication Mode | CAT 6 | CAT 6 | CAT 6 | CAT 6 |
| Product Certification | CE,FCC,ETL | CE,FCC,ETL | CE,FCC,ETL | CE,FCC,ETL |
RELATED PRODUCTS & ACCESSORIES
